<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Out! Durango</title>
	<atom:link href="http://www.outbackadventure.org/getout-durango/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outbackadventure.org/getout-durango</link>
	<description>Focused training for U23 athletes.</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fundraiser to send our athletes to US CX Nationals in Wisconsin</title>
		<link>http://www.outbackadventure.org/getout-durango/fundraiser-to-send-our-athletes-to-us-cx-nationals/</link>
		<comments>http://www.outbackadventure.org/getout-durango/fundraiser-to-send-our-athletes-to-us-cx-nationals/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:26:42 +0000</pubDate>
		<dc:creator>kricket</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outbackadventure.org/getout-durango/?p=1217</guid>
		<description><![CDATA[If you&#8217;re feeling lucky, we have raffle tickets for sale. Proceeds go to our athletes trip to US Cyclocross Nationals. $10 per ticket for a chance to a number of prizes including Stans&#8217; sealant, Clif Bar products, Genuine Innovations floor pump, Ergon backpack, Rudy Project helmet &#38; yes, a bike!]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re feeling lucky, we have raffle tickets for sale. Proceeds go to our athletes trip to US Cyclocross Nationals.</p>
<p><strong>$10 per ticket</strong> for a chance to a number of prizes including Stans&#8217; sealant, Clif Bar products, Genuine Innovations floor pump, Ergon backpack, Rudy Project helmet &amp; yes, a bike!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outbackadventure.org/getout-durango/fundraiser-to-send-our-athletes-to-us-cx-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Out! presents Stan&#8217;s NoTubes 4CCX Series Race#1 Oct 23 in Cuba, NM</title>
		<link>http://www.outbackadventure.org/getout-durango/get-out-presents-the-inaugural-combined-nmstan%e2%80%99s-notubes-four-corners-cyclocross-series-race-in-cuba-nm/</link>
		<comments>http://www.outbackadventure.org/getout-durango/get-out-presents-the-inaugural-combined-nmstan%e2%80%99s-notubes-four-corners-cyclocross-series-race-in-cuba-nm/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:14:41 +0000</pubDate>
		<dc:creator>kricket</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outbackadventure.org/getout-durango/?p=1174</guid>
		<description><![CDATA[Get Out! presents the inaugural combined New Mexico/Stan’s NoTubes Four Corners Cyclocross Series Race in Cuba, NM on Sunday, Oct 23. This is the first race in the local Durango CX series as well as the 5th installment in the 2011-2012 New Mexico CX Series. Come out for a great day of cyclocross races, prizes, [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.outbackadventure.org/getout-durango/get-out-presents-the-inaugural-combined-nmstans-notubes-four-corners-cyclocross-series-race-in-cuba-nm/cubafield-2/" rel="attachment wp-att-1165"><img class="aligncenter size-full wp-image-1165" title="Insert cyclocross race here..." src="http://www.outbackadventure.org/getout-durango/wp-content/uploads/2011/10/cubafield.jpg" alt="" width="797" height="452" /></a></h3>
<h3>Get Out! presents the inaugural combined New Mexico/Stan’s NoTubes Four Corners Cyclocross Series Race in Cuba, NM on Sunday, Oct 23.</h3>
<p>This is the first race in the local Durango CX series as well as the 5th installment in the 2011-2012 New Mexico CX Series.</p>
<p>Come out for a great day of cyclocross races, prizes, and camaraderie. What better way to spend a sunny fall day? Check the <a title="CubaCXFlyer" href="http://www.outbackadventure.org/getout-durango/get-out-presents-the-inaugural-combined-nmstans-notubes-four-corners-cyclocross-series-race-in-cuba-nm/cuba_flyer1/" rel="attachment wp-att-1167" target="_blank">Flyer</a> for all the dl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outbackadventure.org/getout-durango/get-out-presents-the-inaugural-combined-nmstan%e2%80%99s-notubes-four-corners-cyclocross-series-race-in-cuba-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Festival Weekend : Sept. 17 &amp; 18</title>
		<link>http://www.outbackadventure.org/getout-durango/trail-festival-weekend-sept-17-18/</link>
		<comments>http://www.outbackadventure.org/getout-durango/trail-festival-weekend-sept-17-18/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 02:58:43 +0000</pubDate>
		<dc:creator>kricket</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outbackadventure.org/getout-durango/?p=1135</guid>
		<description><![CDATA[Get Out! &#38; celebrate the trails of Northern New Mexico at Trail Festival Weekend. When: September 17 &#38; 18 Where: Enchanted Forest XC Ski Area, Red River, NM Events: Off-Road Duathlon &#38; Cyclocross Clinic and Races All ages &#38; abilities welcome • Fun courses • Benefit for the Los Alamos Trails Recovery Projects and Get [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ff9900;">Get Out! &amp; celebrate the trails of Northern New Mexico at Trail Festival Weekend.</span></h3>
<h3><span style="color: #ffffff;">When: September 17 &amp; 18</span><br />
<span style="color: #ffffff;"> Where: Enchanted Forest XC Ski Area, Red River, NM</span><br />
<span style="color: #ffffff;"> Events: Off-Road Duathlon &amp; Cyclocross Clinic and Races</span></h3>
<p>All ages &amp; abilities welcome • Fun courses • Benefit for the Los Alamos Trails Recovery Projects and Get Out! New Mexico.</p>
<p><a href="http://www.enchantedforestxc.com/" target="_blank">Directions</a></p>
<p><a href="http://www.newmexicosportsonline.com/home/home1.aspx" target="_blank">Registration</a></p>
<p>For more information, contact Nina Baum @ ninabaum@gmail.com</p>
<p>&nbsp;</p>
<h3></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outbackadventure.org/getout-durango/trail-festival-weekend-sept-17-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaila&#8217;s Race Report from MTB Nationals</title>
		<link>http://www.outbackadventure.org/getout-durango/send-kaila-hart-to-worlds/</link>
		<comments>http://www.outbackadventure.org/getout-durango/send-kaila-hart-to-worlds/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:53:05 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.outbackadventure.org/getout-durango/?p=1110</guid>
		<description><![CDATA[Arriving in Sun Valley, ID I felt excited that we were finally here. This was my big race of the season, the race I wanted to do best at. I chose this race because a win would guarantee a spot on the US Worlds team. Rumors circulated around the Get Out! and NoTubes house that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outbackadventure.org/getout-durango/send-kaila-hart-to-worlds/kaila-hart-world-championships-2/" rel="attachment wp-att-1129"><img class="aligncenter size-full wp-image-1129" title="Kaila-Hart-World-Championships" src="http://www.outbackadventure.org/getout-durango/wp-content/uploads/2011/08/Kaila-Hart-World-Championships1.jpg" alt="" width="400" height="280" /></a></p>
<p>Arriving in Sun Valley, ID I felt excited that we were finally here. This was my big race of the season, the race I wanted to do best at. I chose this race because a win would guarantee a spot on the US Worlds team. Rumors circulated around the Get Out! and NoTubes house that the course was terrible. I didn’t want to start the weekend on such a bad attitude so I blocked it out and waited to form my own opinions.</p>
<p>The course consisted of a brutal 10min climb directly up the ski resort on a dirt road. Then we turned onto switchback , single track that lead back to the base. There was 2 rock gardens, one was on a steep section right before the base and the other was flat. Coach Kricket was super helpful in keeping my thoughts and attitude in the right place…positive! We were lucky enough to have Get Out! parents there to cook for us so we ate a delicious pasta dinner. After dinner Kricket and I had all the Get Out! girls in our room for Race Day prizes. We get silly but fun gifts on race day…because “race day is a special day”-Kricket.</p>
<p>Once again, Taylor Swift helped me stay calm and focused during my warm-up. A nice surprise awaited me on the start line, I had first call up. Sadly the U23 Womens field only had eight girls competing. That being said, the race was no easier than one with fifty girls. Nerves shot through my body once we were all lined up and I though “well, this is it, I have done everything in my power to be prepared”. And the whistle blew.</p>
<p>We did four laps on the course. The first climb was brutal. There was five girls neck and neck racing, well crawling, up the steep climb. I wanted to be first to the single track because there was no passing once we hit the single track. Jill made it first, Erica and I were both there and I made a huge effort and sprinted around her to be second. Seeing stars I tried to recover on the descent. The race didn’t change much after that first lap. Jill took the national title and guaranteed herself a spot on the Worlds Team, I was second, Sarah Sturm third, Lauren Catlin forth and Erica Zaveta fifth. Although I didn’t reach my goal of winning I am still very happy with my race. It was honestly my best effort and an improvement over last years third place.</p>
<p>The short track was on Sunday and they did not separate the U23 riders out (since there would only have been Erica and I). It was a world of pain racing with the Pro Women, especially after such a great effort in the XC. My goal for this race was to be the first U23 rider which I happily achieved. Placing as high as possible was key at Nationals to be chosen for the second spot on the Worlds Team. All in all it was a great weekend of racing! I couldn’t ask for any better support, without it I would not be where I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outbackadventure.org/getout-durango/send-kaila-hart-to-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO! Kids Triathlon</title>
		<link>http://www.outbackadventure.org/getout-durango/go-kids-triathlon/</link>
		<comments>http://www.outbackadventure.org/getout-durango/go-kids-triathlon/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:00:26 +0000</pubDate>
		<dc:creator>kricket</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outbackadventure.org/getout-durango/?p=1100</guid>
		<description><![CDATA[Get ready for Durango Parks &#38; Rec KIDS Triathlon on July 23 by training with Ironman Triathlete and Get Out! coach, Randy Stueve! This 3 week program focuses on fitness, technique and preparation in all triathlon disciplines – swimming, cycling and running. Program consists of group workouts on the weekends and technique and preparation instruction. [...]]]></description>
			<content:encoded><![CDATA[<h3>Get ready for <a href="http://www.durangogov.org/specialevents/kidstriathlon.cfm" target="_blank">Durango Parks &amp; Rec KIDS Triathlon</a> on July 23 by training with Ironman Triathlete and Get Out! coach, <a href="../about-us/coaches/" target="_blank">Randy Stueve!</a></h3>
<p>This 3 week program focuses on fitness, technique and preparation in all triathlon disciplines – swimming, cycling and running. Program consists of group workouts on the weekends and technique and preparation instruction.</p>
<p>Athletes who want to experience the thrill of training without racing are welcome, too!</p>
<p>Get out and join us for high energy workouts in a fun, positive learning environment!</p>
<p>To learn more please call Randy at 970-769-4720.</p>
<h3><span style="color: #ff6600;">Meet ‘n Greet:</span><br />
Thursday, June 30<br />
6:00 – 7:30 pm<br />
Buckley Park</h3>
<h3><span style="color: #ff6600;">Training:</span><br />
Friday, July 1 – Saturday, July 23<br />
Details and schedule distributed at Meet ‘n Greet &amp; through email</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.outbackadventure.org/getout-durango/go-kids-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking off the weekend with a Track Workout</title>
		<link>http://www.outbackadventure.org/getout-durango/go-track-workouts-fast/</link>
		<comments>http://www.outbackadventure.org/getout-durango/go-track-workouts-fast/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:43:11 +0000</pubDate>
		<dc:creator>kricket</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outbackadventure.org/getout-durango/?p=1088</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1090" href="http://www.outbackadventure.org/getout-durango/go-track-workouts-fast/get-out-track-workout/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outbackadventure.org/getout-durango/go-track-workouts-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Athlete Recovery</title>
		<link>http://www.outbackadventure.org/getout-durango/maximize-athlete-recovery/</link>
		<comments>http://www.outbackadventure.org/getout-durango/maximize-athlete-recovery/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:06:24 +0000</pubDate>
		<dc:creator>kricket</dc:creator>
				<category><![CDATA[Training Tips & Articles]]></category>

		<guid isPermaLink="false">http://www.outbackadventure.org/getout-durango/?p=1075</guid>
		<description><![CDATA[A great read for coaches &#38; athletes from Perform Better. As professionals dealing with athletic performance, we primarily focus on training aspects, but many times recovery is an undervalued and overlooked means of preparation for our athletes. This past five years, as a performance specialist for Athletes’ Performance, I have had the opportunity to prepare [...]]]></description>
			<content:encoded><![CDATA[<p><span>A great read for coaches &amp; athletes from <a href="http://www.performbetter.com/catalog/matriarch/OnePiecePage.asp_Q_PageID_E_264_A_PageName_E_Maximizingyourathletesrecovery" target="_blank">Perform Better</a>.</span></p>
<p>As professionals dealing with athletic  performance, we primarily focus on training aspects, but many times  recovery is an undervalued and overlooked means of preparation for our  athletes. This past five years, as a performance specialist for  Athletes’ Performance, I have had the opportunity to prepare some of the  world’s best athletes and teams for upcoming games, seasons, and  important tournaments. From our in-season experience with the LA Galaxy  and our World Cup experience with the German National Soccer team one  thing is for sure, athletic seasons and tournaments are long and  strenuous and recovery should be and integral part of any athletes’  training plan.</p>
<p>Our athletes often view recovery as a day away from  training in which they do absolutely nothing. I am not advocating a “no  days off” policy, but a day designed for recovery is different than a  day off. As one of Newton’s Laws of Motion states “a body at rest will  remain at rest unless acted upon by an external force”. You can’t  recover and prepare for upcoming competitions passively. Recovery should  be an active process that is a part of the total training program.</p>
<p>During  the 2006 World Cup our Medical Doctor took blood samples weekly  throughout the tournament to monitor signs of stress and overtraining.  Prior to our semi final match against the Italians, Doctor Myer reported  the lowest markers for stress and overtraining in the history of German  National Teams during a tournament and credited the results to our  consistent recovery regimen coupled with proper undulations in training  intensity and volume. The following will discuss strategies we utilized  for enhancing recovery directly after competition and also designing  recovery days for your athletes.</p>
<p><strong>IMMEDIATE RECOVERY</strong></p>
<p>Immediate  recovery should take place within the first thirty minutes after  competition or training. Athletes’ Performance has had great results  utilizing immediate recovery which encompasses nutrition and  cryotherapy. Post workout nutrition should consist of: a mixture of  carbohydrates, fats, proteins (based on the athletes body composition  and exertion level), electrolytes (based on the athletes perspiring  levels), and water for hydration. Cryotherapy should consist of cold  water immersion (55 degrees F) for at least 5 minutes. Athletes exerting  the whole body (Rugby/American Football) should be fully immersed with  only the head showing while athlete primarily exerting the lower body  (Cyclist/Soccer) immersion to above the waist is acceptable. For the  2006 World Cup we traveled with 6 big garbage cans that we could fill  with ice and water for immersion directly after each contest.</p>
<p><strong>Primary Goals for Immediate Recovery:</strong></p>
<ol>
<li>To provide the depleted body with the proper nutrients to replenish glycogen and electrolyte stores. (Nutrition)</li>
<li>Cooling the body’s core temperature, hydration, and decreasing the production of catabolic hormones. (Nutrition/Cryotherapy)</li>
<li>Decreasing  secondary hypoxic injury. Micro tears occur throughout muscle tissue  and are the primary cause of DOMS (Delayed Onset Muscle Soreness).  Cooling the body’s tissue limits the extent of DOMS by decreasing the  tissues need for oxygen and thus limiting secondary hypoxic injury to  the micro tears. (Cryotherapy)</li>
</ol>
<blockquote><p><strong>Example</strong>: Soccer Player finishes playing a 90 minute match.</p></blockquote>
<ol>
<li>He  immediately has an EAS Myoplex Original Chocolate Shake, 24 oz of  Gatorade, and 24 oz of Water. (For an economical option try chocolate  milk, a banana, and some water.)</li>
<li>He then sits in a cold whirlpool 55 degrees F for 5 minutes.</li>
</ol>
<p><strong>RECOVERY DAY</strong></p>
<p>In  the planning of your athletes’ weekly calendar, the recovery day should  be the day after the contest and the day before the athletes’ day off  (if there is one). On this day the main focus should be to enhance the  clearing of metabolic waste products from the day before and to return  tissues to normal length, tension, and quality. Athletes’ Performance  has had great success facilitating recovery by the utilization of these  modalities: increasing circulation, utilizing self and/or professional  massage and flexibility techniques, and utilizing contrast therapy.</p>
<p><strong>Primary Goals of Recovery Day</strong></p>
<ol>
<li>Increase  circulation with the use of non-pounding aerobic modalities such as  stationary bikes or elliptical trainers to bring oxygen rich blood into  the recovering tissues and enhance the removal of metabolic waste  products. (Aerobic Flush/Contrast Therapy)</li>
<li>Self massage and  flexibility utilizing foam rolls from Perform Better or other modalities  to assist in returning muscles to normal length, tension, and quality.  (Self or Professional Massage/Flexibility)</li>
<li>Utilization of cold  and hot modalities such as plunges, whirlpools, Jacuzzis, saunas, and  steam rooms to stimulate vasoconstriction followed immediately by  vasodilatation to enhance circulation of oxygen rich blood and removal  of metabolic waste products. (Contrast Therapy)</li>
</ol>
<blockquote><p><strong>Example: </strong>A day after a match that a soccer player has played 90 minutes.</p></blockquote>
<ol>
<li>20 minutes aerobic flush, this should be easy with no work on the legs.</li>
<li>20 minute self massage using Perform Better foam rolls and flexibility routine.</li>
<li>2  minutes cold whirlpool 55 degrees F, 3 minutes hot whirlpool 104  degrees F repeated 3 times. Note: if the athlete plans to have a lazy  day ending in hot is fine if they plan to be more active have them  complete one more cycle of cold.</li>
<li>Total Time 55 minutes.</li>
</ol>
<p><strong><br />
Items of Note:</strong></p>
<ol>
<li>The  above is the optimal order of modalities for recovery but beneficial  results can be achieved using the above modalities in any order.</li>
<li>In  the grand planning scheme a recovery day may be a good day to utilize  upper body strength and power training for those athletes who engage in  primarily lower body activities.</li>
<li>I recommend a professional  massage once a week for professional and elite level athletes during the  in-season and high training times of the off season.</li>
</ol>
<p>Recovery  is a very important part of any athletes’ training program. Along with  immediate recovery and recovery days, different modalities can be  utilized daily after training to enhance an Athletes’ Performance.  Recovery should not be a weekly thing, but a daily activity. Take ten  minutes and stretch after training. Foam Roll your legs after a tough  day. Spend 5 minutes in the cold plunge after a weight room session.  These strategies take very little time, but can make the difference over  the course of a long season or tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outbackadventure.org/getout-durango/maximize-athlete-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO! athlete Kaila Hart &amp; Coach Nina pre-ride Sea Otter Classic XC</title>
		<link>http://www.outbackadventure.org/getout-durango/sea-otter-classic/</link>
		<comments>http://www.outbackadventure.org/getout-durango/sea-otter-classic/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:49:41 +0000</pubDate>
		<dc:creator>kricket</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outbackadventure.org/getout-durango/?p=1068</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.outbackadventure.org/getout-durango/sea-otter-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete Sign Up Forms : Online</title>
		<link>http://www.outbackadventure.org/getout-durango/athlete-sign-up-forms-online-2/</link>
		<comments>http://www.outbackadventure.org/getout-durango/athlete-sign-up-forms-online-2/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:34:14 +0000</pubDate>
		<dc:creator>kricket</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outbackadventure.org/getout-durango/?p=811</guid>
		<description><![CDATA[U23 Team Athletes To sign up for Get Out! training 2011, please see Forms. All Athletes To sign up for Get Out! camps or clinics, please see Forms.]]></description>
			<content:encoded><![CDATA[<p><strong>U23 Team Athletes</strong><br />
To sign up for Get Out! training 2011, please see <a href="../programs-pricing/forms/" target="_blank">Forms</a>.</p>
<p><strong>All Athletes</strong><br />
To sign up for Get Out! camps or clinics, please see <a href="../programs-pricing/forms/" target="_blank">Forms.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outbackadventure.org/getout-durango/athlete-sign-up-forms-online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO! NM rider, Tizzy DeHorney, wins US Cup in Fontana</title>
		<link>http://www.outbackadventure.org/getout-durango/go-nm-rider-tizzy-dehorney-wins-us-cup-in-fontana/</link>
		<comments>http://www.outbackadventure.org/getout-durango/go-nm-rider-tizzy-dehorney-wins-us-cup-in-fontana/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:25:45 +0000</pubDate>
		<dc:creator>kricket</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outbackadventure.org/getout-durango/?p=1057</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.outbackadventure.org/getout-durango/go-nm-rider-tizzy-dehorney-wins-us-cup-in-fontana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

